Entente pour la Démocratie Parlementaire candidates who have not declared their community
Key Elected candidate Best loser
| No | Constituency | Name | Symbol | 
| 1 | GRAND RIVER NORTH WEST AND PORT LOUIS WEST | Louis Sylvain Armel |  | 
| Marie Laurianne Priscilla Sambadoo |  | ||
| 2 | PORT LOUIS SOUTH AND PORT LOUIS CENTRAL | Viswanath Gunputh |  | 
| 3 | PORT LOUIS MARITIME AND PORT LOUIS EAST | Louis Myrthé Empeigne |  | 
| Feroz Nabeebacus |  | ||
| 4 | PORT LOUIS NORTH AND MONTAGNE LONGUE | Desire Hensley Harris Dorlin |  | 
| 5 | PAMPLEMOUSSES AND TRIOLET | Abdur Raheem Gopaul |  | 
| 8 | QUARTIER MILITAIRE AND MOKA | Anand Purahoo |  | 
| 13 | RIVIERE DES ANGUILLES AND SOUILLAC | Goindamah Mauree (Roubee) |  | 
| 16 | VACOAS AND FLOREAL | Coumarasen Appavoo |  | 
| 19 | STANLEY AND ROSE HILL | Veersen Hurree (Soobash) |  | 
| 20 | BEAU BASSIN AND PETITE RIVIERE | Jack Bizlall |  | 
| Ivor Axel Tan Yan |  |