4 - PORT LOUIS NORTH AND MONTAGNE LONGUE
35899 valid votes out of 48918 registered voters
Key Elected candidate Best loser
| Rank | Name | Votes | % | Party | Symbol |
| 1 |
LESJONGARD Georges Pierre
(also known as Joe LESJONGARD) |
15913 | 44.3% | L'Alliance Morisien | ![]() |
| 2 | LUCHMUN ROY Subhasnee | 15641 | 43.6% | L'Alliance Morisien | ![]() |
| 3 | TOUR Marie Joanne Sabrina | 13773 | 38.4% | L'Alliance Morisien | ![]() |
| 4 | JEEHA Deelchand | 12066 | 33.6% | L'Alliance Nationale | ![]() |
| 5 | MARTIN Maria Francesca Mireille | 10929 | 30.4% | L'Alliance Nationale | ![]() |
| 6 | PERRAUD Marie-Aurore Marie-Joyce | 10651 | 29.7% | L'Alliance Nationale | ![]() |
| 7 | CASERNE Louis Ludovic Michel | 7702 | 21.5% | Mouvement Militant Mauricien | ![]() |
| 8 | HUNGLEY Jean Yvan Robert | 6569 | 18.3% | Mouvement Militant Mauricien | ![]() |
| 9 | HEEROO Anand | 6396 | 17.8% | Mouvement Militant Mauricien | ![]() |
| 10 | BIBI Ivann Smith | 1303 | 3.6% | 100% Citoyens | ![]() |
| 11 | DAMAREE Nawsad Mohamed | 838 | 2.3% | Reform Party | ![]() |
| 12 | MATOMBÉ Toussaint Ninchley | 610 | 1.7% | Parti Kreol Morisien | ![]() |
| 13 | MARGOTON Rex Georgy Antonio | 552 | 1.5% | Parti Kreol Morisien | ![]() |
| 14 |
SEEGOLAM Suntkumar
(also known as Kumar SEEGOLAM) |
390 | 1.1% | 100% Citoyens | ![]() |
| 15 | KEENOO Shilpa | 353 | 1.0% | 100% Citoyens | ![]() |
| 16 | HAUJEE Abdool Hafiz | 285 | 0.8% | Front Solidarite Mauricien | ![]() |
| 17 | MOHOBOOB Ibrahim Fardeen | 275 | 0.8% | Small Planters, Labourers and Farmers Party | ![]() |
| 18 | FANTAISIE Alain Bruno | 267 | 0.7% | Les Verts Fraternels | ![]() |
| 19 | GHOORUN Mahmad Salim | 261 | 0.7% | Front Solidarite Mauricien | ![]() |
| 20 | MAYAKHAN Aneesah Zakeerah | 242 | 0.7% | Front Solidarite Mauricien | ![]() |
| 21 |
AJOODHEA Dravindra Kumar
(also known as Dayal AJOODHEA) |
228 | 0.6% | La Republique En Marche | ![]() |
| 22 | CURIMBUCUS Mohammad Ibne Zayed | 121 | 0.3% | Indépendant | ![]() |
| 23 | COURONNE Dany Daniel | 116 | 0.3% | Indépendant | ![]() |
| 24 | JAMOOKEEAH Anita | 115 | 0.3% | Parti Lumière | ![]() |
| 25 | LALLMAHOMED Ahmedally | 107 | 0.3% | Rassemblement Socialiste Mauricien | ![]() |
| 26 | PONNUSAMY Logambal | 105 | 0.3% | Front Socialiste | ![]() |
| 27 | YOUSUF Abdullah Ismael Ibrahim | 99 | 0.3% | Mouvement Ene Sel Direction | ![]() |
| 28 | KHOYRATTY Abdool Azad | 93 | 0.3% | Forum des Citoyens Libres | ![]() |
| 29 | NARAINA Mary Joice Sarahjane | 92 | 0.3% | Lalit | ![]() |
| 30 | MAHADEO Kusmawtee | 74 | 0.2% | Mouvement Democratique Mauricien | ![]() |
| 31 | RAMKISSOON Satiaburuth | 72 | 0.2% | Indépendant | ![]() |
| 32 |
GOPAUL Lalita
(also known as Mala GOPAUL) |
68 | 0.2% | Forum des Citoyens Libres | ![]() |
| 33 |
GOOJHA Krisnah
(also known as Sen GOOJHA) |
61 | 0.2% | Alliance pour L'Unité Mauricienne | ![]() |
| 34 | SINIVASAGEN Atmanarden | 58 | 0.2% | Indépendant | ![]() |
| 35 | JAGLAL Seewan | 58 | 0.2% | Indépendant | ![]() |
| 36 | MEETOO Seetulsing | 54 | 0.2% | Indépendant | ![]() |
| 37 |
MUTTY Mohammed Nashid
(also known as Nash MUTTY) |
50 | 0.1% | Forum des Citoyens Libres | ![]() |
| 38 | TOGALLY Assad | 49 | 0.1% | Indépendant | ![]() |
| 39 | UPPADOO Ghansham | 37 | 0.1% | Parti Lumière | ![]() |
| 40 | GUNGAPERSAD Muhammad Sabiir | 37 | 0.1% | Indépendant | ![]() |
| 41 | OUDIN Nalinee Shirley | 36 | 0.1% | Mouvement Democratique Mauricien | ![]() |
| 42 | TAGALLY Muhammad Muzzammil | 36 | 0.1% | Mouvement Ene Sel Direction | ![]() |
| 43 | RAMKIRIT Lochund | 29 | 0.1% | Parti Lumière | ![]() |
| 44 | OUDIN Louis Maxime Reynolds | 25 | 0.1% | Mouvement Democratique Mauricien | ![]() |