Key Elected candidate Best loser
| No | Constituency | Name | Symbol |
| 6 | GRAND BAIE AND POUDRE D'OR | CHAROUX Christiane Ingrid | ![]() |
| 7 | PITON AND RIVIERE DU REMPART | RAGPOT Deeshvy | ![]() |
| 8 | QUARTIER MILITAIRE AND MOKA | POONOOSAMY Vamen Varsaven | ![]() |
| 12 | MAHEBOURG AND PLAINE MAGNIEN | MEETOO Deepshikha Devi | ![]() |
| 14 | SAVANNE AND BLACK RIVER | BARBĂS POUGNET Alexandre | ![]() |
| 15 | LA CAVERNE AND PHOENIX | DOOKUN Anju Linda Leena | ![]() |
| 16 | VACOAS AND FLOREAL |
BHEEKHOO Sooriadev
(also known as Sanjay BHEEKHOO) |
![]() |
| 17 | CUREPIPE AND MIDLANDS | PHILOGENE Francois Claude Patrick | ![]() |
| 18 | BELLE ROSE AND QUATRE BORNES | BEEJADHUR Yuvan Aunuth | ![]() |
| 19 | STANLEY AND ROSE HILL | BELCOURT Jacques Erick Patrick | ![]() |
| 20 | BEAU BASSIN AND PETITE RIVIERE | THEODORE Jean Jacques Dominique | ![]() |