10 - MONTAGNE BLANCHE AND GRAND RIVER SOUTH EAST
46022 valid votes out of 56663 registered voters
Key Elected candidate Best loser
| Rank | Name | Votes | % | Party | Symbol |
| 1 | BABOOLALL Chetan Anand | 26696 | 58.0% | Alliance Du Changement | ![]() |
| 2 | RAMTOHUL Avinash | 25668 | 55.8% | Alliance Du Changement | ![]() |
| 3 | SAUMTALLY Mohamed Reza | 25163 | 54.7% | Alliance Du Changement | ![]() |
| 4 |
HURDOYAL Teeruthraj
(also known as Vikram HURDOYAL) |
16395 | 35.6% | L'Alliance Lepep | ![]() |
| 5 | SOHODEB Vikesh Kumar | 16089 | 35.0% | L'Alliance Lepep | ![]() |
| 6 | CHITBAHAL Sameer Udhin | 14793 | 32.1% | L'Alliance Lepep | ![]() |
| 7 | NAZURALLY Mohammud Zahid | 5577 | 12.1% | Independent | ![]() |
| 8 |
BUSKALOWA Ramrajsingh
(also known as Deepak BUSKALOWA) |
1249 | 2.7% | Linion Reform | ![]() |
| 9 | PHILIPPE Clency William Chris | 1133 | 2.5% | Linion Reform | ![]() |
| 10 | BHASIN Rahul Omkar | 1108 | 2.4% | Linion Reform | ![]() |
| 11 | BABOOLALL Sanjeev Kumar | 199 | 0.4% | Independent | ![]() |
| 12 | RAMTOHUL Kailash | 182 | 0.4% | Independent | ![]() |
| 13 | JAUNBOCUS Umar | 173 | 0.4% | Front Solidarite Mauricien | ![]() |
| 14 | MOHABEER Ootumdev Singh | 143 | 0.3% | Independent | ![]() |
| 15 | RENÉ Louis Rhoni Patrick | 135 | 0.3% | Independent | ![]() |
| 16 | ADRIEN Jimmy | 125 | 0.3% | Independent | ![]() |
| 17 | RAMPUTH Bhye Hamid | 120 | 0.3% | Independent | ![]() |
| 18 | HANSMUDDY Mohammad Shameem | 119 | 0.3% | Front Solidarite Mauricien | ![]() |
| 19 | HOSENBOCUS Abdool Rahman | 106 | 0.2% | Front Solidarite Mauricien | ![]() |
| 20 | SOODYE Pradeep | 105 | 0.2% | Independent | ![]() |
| 21 | MOHABEER Nitisha | 104 | 0.2% | Independent | ![]() |
| 22 | JUDDOO Prakash | 103 | 0.2% | Parti République | ![]() |
| 23 | CHINATHOO Rishika | 86 | 0.2% | Independent | ![]() |
| 24 |
NAUJEER Mohammad Swalé Hoossen Dr
(also known as Dr Naujeer NAUJEER) |
85 | 0.2% | Independent | ![]() |
| 25 | NOORBUCCUS Mohammud Hussain Yaaseen | 83 | 0.2% | Parti République | ![]() |
| 26 | CHOWDHOORY Vinod | 76 | 0.2% | Independent | ![]() |
| 27 | HOSSENBACCAS Abdool Monaf Mohammad Zabir | 72 | 0.2% | Independent | ![]() |
| 28 | BADURALLY-ADAM Mohammad Djamil | 71 | 0.2% | Independent | ![]() |
| 29 | ALLYBUCCUS Abdool Hack | 71 | 0.2% | Independent | ![]() |
| 30 | AUCHARAZ Hritika | 71 | 0.2% | Independent | ![]() |
| 31 | POORUN Randel | 71 | 0.2% | Independent | ![]() |
| 32 | BEEHARRY Mohammad Nayaz-Udeen | 70 | 0.2% | Independent | ![]() |
| 33 | CHUCKOWREE Sailesh Kumar | 69 | 0.1% | Citizen's Power | ![]() |
| 34 | SEEBURNAH Parvatee | 68 | 0.1% | Independent | ![]() |
| 35 | ROOPUN Ritesh Kumar | 65 | 0.1% | Independent | ![]() |
| 36 | BEEDAYSEE Santoss | 65 | 0.1% | Independent | ![]() |
| 37 | DASSY Khemraj | 64 | 0.1% | Independent | ![]() |
| 38 | BULRAMAYA Kumaraswamy | 62 | 0.1% | Independent | ![]() |
| 39 | NAYECK Kirun Kumar | 62 | 0.1% | Independent | ![]() |
| 40 | MARJAUDSING Hemun | 60 | 0.1% | Independent | ![]() |
| 41 | OBTÉSIE Loic Davidson Douglas | 59 | 0.1% | Independent | ![]() |
| 42 | RAGOONANAN Rajesh | 58 | 0.1% | Independent | ![]() |
| 43 | AREKION Dharmalingum | 58 | 0.1% | Independent | ![]() |
| 44 |
CALEECHURN Tharasingh
(also known as Avikesh CALEECHURN) |
57 | 0.1% | Independent | ![]() |
| 45 | DOORGA Girish | 57 | 0.1% | Independent | ![]() |
| 46 | MOOKLALL Danraj | 56 | 0.1% | Independent | ![]() |
| 47 | BHUGWAN Chandan | 52 | 0.1% | Independent | ![]() |
| 48 | BEEHARRY Mithunsingh | 52 | 0.1% | Independent | ![]() |
| 49 | SOTEEHALL Hoogess | 51 | 0.1% | Independent | ![]() |
| 50 | MUTTOORAH Atish | 49 | 0.1% | Independent | ![]() |
| 51 | BOOTEEAH NAKO Raj | 48 | 0.1% | Independent | ![]() |
| 52 | KAUROO Balveer | 47 | 0.1% | Independent | ![]() |
| 53 | JHUGOOROO Soodesh | 47 | 0.1% | Independent | ![]() |
| 54 | RAMDHANEE Dev Kumar | 47 | 0.1% | Independent | ![]() |
| 55 | SEWSURN Nirmala | 47 | 0.1% | Independent | ![]() |
| 56 | SEEVLALL Prateek | 46 | 0.1% | Independent | ![]() |
| 57 | BISSESSUR Leckraz | 43 | 0.1% | Independent | ![]() |
| 58 | PURTAUB Satiadev | 37 | 0.1% | Independent | ![]() |
| 59 | TAKUN Rossan | 36 | 0.1% | Independent | ![]() |
| 60 | RHYMAN Yasine Al Jaleelo | 36 | 0.1% | Independent | ![]() |
| 61 | GURRIAH Kolauv | 36 | 0.1% | Independent | ![]() |
| 62 | HUSSENBOCCUS Kaviraj | 35 | 0.1% | Independent | ![]() |
| 63 | ALEEMOOLA Mohamad Zidane | 34 | 0.1% | Independent | ![]() |
| 64 | NUNDLOLL Sandeep Singh | 32 | 0.1% | Independent | ![]() |
| 65 | BULEE Achresh Sharma | 32 | 0.1% | Independent | ![]() |
| 66 | GANGARAM Kiran Kumar Sharma | 31 | 0.1% | Independent | ![]() |
| 67 | HEERAH Yogesh | 30 | 0.1% | Independent | ![]() |
| 68 | BHUGWAN Chandeshsing | 29 | 0.1% | Independent | ![]() |
| 69 | CHRISTNAJEE Tanoujabhai | 27 | 0.1% | Independent | ![]() |
| 70 | GUNOO Mohamud Yousouf | 22 | <1% | Independent | ![]() |
| 71 | JAGESSUR Oopeshkumarsing | 19 | <1% | Independent | ![]() |