Community | Number elected | Percentage elected | Percentage of population according to 1972 census |
Hindu | 36 | 64.3 | 51.8 |
General Population | 15 | 26.8 | 28.7 |
Muslim | 9 | 16.1 | 16.6 |
Sino-Mauritian | 2 | 3.6 | 2.9 |
Key Elected candidate Best loser
Name | Community | Percentage of valid votes | Constituency | Party | Symbol |
HENRIETTE-MANAN Dianette
Chosen as 1st best loser as General Population is under-represented and she has the highest percentage of votes among unelected candidates of that community. |
General Population | 46.808% | 21 | Alliance Liberation | ![]() |
EDOUARD Jacques
Chosen as 2nd best loser as General Population is under-represented and he has the second highest percentage of votes among unelected candidates of that community. |
General Population | 44.696% | 21 | Alliance Liberation | ![]() |
JUGNAUTH Pravind Kumar | Hindu | 42.302% | 8 | L'Alliance Lepep | ![]() |
DOOKUN LUCHOOMUN Leela Devi | Hindu | 39.153% | 7 | L'Alliance Lepep | ![]() |
MAUDHOO Sudheer | Hindu | 37.792% | 9 | L'Alliance Lepep | ![]() |
DOOMUN Rubesh Vishwa | Hindu | 37.749% | 9 | L'Alliance Lepep | ![]() |
JAGUTPAL Kailesh Kumar Singh | Hindu | 37.288% | 13 | L'Alliance Lepep | ![]() |
JHUGROO Purmanund (also known as Mahen JHUGROO) | Hindu | 36.918% | 7 | L'Alliance Lepep | ![]() |
RAMCHURN Vijaye Anand | Hindu | 35.873% | 9 | L'Alliance Lepep | ![]() |
YERRIGADOO Ravi Raj | Hindu | 35.682% | 7 | L'Alliance Lepep | ![]() |
HURDOYAL Teeruthraj (also known as Vikram HURDOYAL) | Hindu | 35.624% | 10 | L'Alliance Lepep | ![]() |
MANNICK Randhir | Hindu | 35.494% | 11 | L'Alliance Lepep | ![]() |
BALGOBIN Darsanand (also known as Deepak BALGOBIN) | Hindu | 35.115% | 8 | L'Alliance Lepep | ![]() |
PADAYACHY Renganaden | Hindu | 35.084% | 13 | L'Alliance Lepep | ![]() |
SOHODEB Vikesh Kumar | Hindu | 34.959% | 10 | L'Alliance Lepep | ![]() |
SEERUTTUN Mahen Kumar | Hindu | 34.871% | 11 | L'Alliance Lepep | ![]() |
CALLICHURN Soodesh Satkam | Hindu | 34.256% | 5 | L'Alliance Lepep | ![]() |
LUTCHMANEN Ravindrasen (also known as Lovin LUTCHMANEN) | Hindu | 33.487% | 8 | L'Alliance Lepep | ![]() |
KOONJOO-SHAH Kalpana Devi | Hindu | 32.911% | 11 | L'Alliance Lepep | ![]() |
DUVAL Adrien Charles
Chosen as 3rd best loser as General Population is under-represented and he has the third highest percentage of votes among unelected candidates of that community. |
General Population | 32.665% | 4 | L'Alliance Lepep | ![]() |
DOOLUB Rameswar (also known as Kavi Doolub DOOLUB) | Hindu | 32.216% | 12 | L'Alliance Lepep | ![]() |
CHITBAHAL Sameer Udhin | Muslim | 32.143% | 10 | L'Alliance Lepep | ![]() |
LUCHMUN ROY Subhasnee | Hindu | 31.761% | 4 | L'Alliance Lepep | ![]() |
BHADAIN Sudarshan (also known as Roshi Bhadain BHADAIN) | Hindu | 31.122% | 20 | Linion Reform | ![]() |
LESJONGARD Georges Pierre
(also known as Joe Lesjongard LESJONGARD)
Chosen as 4th best loser as General Population is under-represented and he has the fourth highest percentage of votes among unelected candidates of that community. |
General Population | 30.868% | 4 | L'Alliance Lepep | ![]() |
RAMANO Kavydass | Hindu | 30.433% | 18 | L'Alliance Lepep | ![]() |
MOOROTEEA Coomdeo (also known as Sanjay MOOROTEEA) | Hindu | 30.338% | 6 | L'Alliance Lepep | ![]() |
JUGNAUTH Neeshal Kumar | Hindu | 30.195% | 6 | L'Alliance Lepep | ![]() |