Community | Number elected | Percentage elected | Percentage of population according to 1972 census |
Hindu | 37 | 66.1 | 51.8 |
General Population | 15 | 26.8 | 28.7 |
Muslim | 8 | 14.3 | 16.6 |
Sino-Mauritian | 2 | 3.6 | 2.9 |
Key Elected candidate Best loser
Name | Community | Percentage of valid votes | Constituency | Party | Symbol |
BACHOO Anil Kumar (also known as Anil BACHOO) | Hindu | 42.574% | 9 | L'Alliance Nationale | ![]() |
RAMGOOLAM Navinchandra (also known as Navin RAMGOOLAM) | Hindu | 40.738% | 10 | L'Alliance Nationale | ![]() |
LUCHOO Jairajsing | Hindu | 37.894% | 5 | L'Alliance Morisien | ![]() |
BHOWON Hewantee (also known as Anjanee BHOWON) | Hindu | 37.608% | 7 | L'Alliance Nationale | ![]() |
JUMAN Mohamed Ehsan
Chosen as 2nd best loser as Muslim is under-represented and he has the highest percentage of votes among unelected candidates of that community. |
Muslim | 37.261% | 3 | L'Alliance Nationale | ![]() |
DUFFAYDAR Imrane | Muslim | 35.626% | 2 | L'Alliance Nationale | ![]() |
SEETOHUL Manilall (also known as Rajen SEETOHUL) | Hindu | 35.497% | 5 | L'Alliance Nationale | ![]() |
SOONARANE Anoop Mahess Kumar (also known as Robin SOONARANE) | Hindu | 35.242% | 5 | L'Alliance Nationale | ![]() |
KHAMAJEET Dhiraj Singh | Hindu | 35.161% | 9 | L'Alliance Nationale | ![]() |
FAUGOO Satya Veyash (also known as Satish FAUGOO) | Hindu | 35.007% | 7 | L'Alliance Nationale | ![]() |
BISSESSUR Meckrajsingh (also known as Avinash BISSESSUR) | Hindu | 34.692% | 12 | L'Alliance Nationale | ![]() |
SAYED-HOSSEN Sayyad Abd-Al-Cader (also known as Cader SAYED-HOSSEN) | Muslim | 34.508% | 15 | L'Alliance Nationale | ![]() |
GUNGAH Ashit Kumar | Hindu | 34.419% | 6 | L'Alliance Morisien | ![]() |
CHENGAPPA-NAIDU Anandasamy (also known as Sanjeev CHENGAPPA-NAIDU) | Hindu | 34.398% | 7 | L'Alliance Nationale | ![]() |
KANHYE Priya Hansa | Hindu | 34.214% | 6 | L'Alliance Nationale | ![]() |
BEECHOOK Raviraj Sinha | Hindu | 34.115% | 6 | L'Alliance Nationale | ![]() |
DUVAL Christian Harold Richard
Chosen as 1st best loser as General Population is under-represented and he has the highest percentage of votes among unelected candidates of that community. |
General Population | 33.982% | 12 | L'Alliance Nationale | ![]() |
JEETAH Rajeshwar (also known as Rajesh JEETAH) | Hindu | 33.860% | 11 | L'Alliance Nationale | ![]() |
TOUSSAINT Jean Christophe Stephan
Chosen as 3rd best loser as General Population is under-represented and he has the second highest percentage of votes among unelected candidates of that community. |
General Population | 33.770% | 12 | L'Alliance Morisien | ![]() |
BUNWAREE Meela Devi | Hindu | 33.731% | 11 | L'Alliance Nationale | ![]() |
JEEHA Deelchand | Hindu | 33.611% | 4 | L'Alliance Nationale | ![]() |
JUGNAUTH Ashock Kumar | Hindu | 33.558% | 8 | L'Alliance Nationale | ![]() |
BUNDHOO Lormus | Hindu | 33.048% | 13 | L'Alliance Nationale | ![]() |
JHUGROO Purmanund (also known as Mahen JHUGROO) | Hindu | 32.990% | 15 | L'Alliance Morisien | ![]() |
JHUBOO Ezra Seewoosunkur (also known as Ezra JHUBOO) | Hindu | 32.964% | 14 | L'Alliance Nationale | ![]() |
DAYAL Surendra (also known as Suren DAYAL) | Hindu | 32.580% | 8 | L'Alliance Nationale | ![]() |
ANQUETIL Marie Genevieve Stephanie
(also known as Stephanie ANQUETIL)
Chosen as 4th best loser as General Population is under-represented and she has the third highest percentage of votes among unelected candidates of that community. |
General Population | 32.373% | 16 | L'Alliance Nationale | ![]() |
RAMDASS Ashley | Hindu | 31.994% | 11 | L'Alliance Nationale | ![]() |
NAVARRE-MARIE Marie Arianne
Chosen as 8th best loser as General Population is under-represented and she has the highest percentage of votes among unelected candidates of that community from MMM which has not obtained any of the first seven best loser seats. |
General Population | 31.479% | 1 | Mouvement Militant Mauricien | ![]() |
ADEBIRO Olujare Jenny | General Population | 31.282% | 19 | Mouvement Militant Mauricien | ![]() |
BOOLELL Satish | Hindu | 31.168% | 18 | Mouvement Militant Mauricien | ![]() |
DIOLLE Marie Alexandra Tania
Chosen as 6th best loser as General Population from Alliance Morisien to restore party balance and she has the second highest percentage of votes among unelected candidates of that community in that party. |
General Population | 30.905% | 18 | L'Alliance Morisien | ![]() |
DAUREEAWO Rubna Begum | Muslim | 30.742% | 13 | L'Alliance Nationale | ![]() |
DAUREEAWOO-JEEWA Fazila
Chosen as 5th best loser as Muslim from Alliance Morisien to restore party balance and she has the highest percentage of votes among unelected candidates of that community in that party. |
Muslim | 30.616% | 19 | L'Alliance Morisien | ![]() |
DUVAL Adrien Charles | General Population | 30.541% | 17 | L'Alliance Nationale | ![]() |
MARTIN Maria Francesca Mireille | General Population | 30.444% | 4 | L'Alliance Nationale | ![]() |
PAUL Lindsay Toussaint | General Population | 30.372% | 17 | Mouvement Militant Mauricien | ![]() |
HUSNOO Mohammad Anwar
Chosen as 7th best loser as Muslim from Alliance Morisien to restore party balance and he has the second highest percentage of votes among unelected candidates of that community in that party. |
Muslim | 30.359% | 3 | L'Alliance Morisien | ![]() |
BALOOMOODY Vedasingam Vasudevachariar (also known as Veda BALOOMOODY) | Hindu | 30.159% | 1 | Mouvement Militant Mauricien | ![]() |
JOOTY Nishta | Hindu | 30.074% | 16 | L'Alliance Nationale | ![]() |
PILLAY CHEDUMBRUM Tassarajen | Hindu | 30.009% | 13 | L'Alliance Nationale | ![]() |